The following includes scan module identification and replacement part number information.
| Compact Scan Module Identification | |||
|---|---|---|---|
Version | Compatible Tools / Required Software Version | Model Number (located on Back of Unit) | Replacement |
| S5 | ZEUS+ ZEUS VERUS Edge - 17.4 or later VERUS Pro - 17.4 or later VERUS - 15.4 VERDICT - 15.4 | EESM304A | S5 is no longer available.
|
| S7 | ZEUS+ ZEUS - 19.4 or later VERUS Edge - 19.4 or later VERUS Pro - 19.4 or later | EESM306 | S7 is no longer available. *Replacement is ONLY available for: ZEUS+, ZEUS and VERUS Edge |
| S9 | ZEUS+ ZEUS - 22.4 or later VERUS Edge - 22.4 or later TRITON Gen3 | EESM306B | S9 is no longer available. *Order EAK0355L15A |
| S10 | ZEUS+ - 25.4 or later ZEUS - 25.4 or later VERUS Edge - 25.4 or later TRITON Gen3 - 25.4 or later | EESM317A | *Order EAK0355L15A |
| * For replacement, use Kit P/N EAK0355L15A (MUST have software version 25.4 or later installed on scanner.) | |||
| Scan Module 5 (SM5) | Scan Module 7/9 (S7 / S9) | Scan Module (10th generation) | |
| Communications | Wireless Bluetooth® 2.1 Technology | Wireless Bluetooth® 2.1 Technology | Wireless Bluetooth® 2.1 Technology |
| Operating Range | Approx. 30 feet (9.14 m) | Approx. 50 feet (15.24 m) | Approx. 50 feet (15.24 m) |
| USB Power | 5V @ 500mA | 5V @ 500mA | 5V @ 500mA |
| Connection Type | Micro USB | Micro USB | USB C |
| DC Operating Power | 8V to 32V, Maximum 10 Watts | 8V to 32V, Maximum 10 Watts | 8V to 32V, Maximum 10 Watts |
| Width | 1.83 in. (46.6 mm) | 1.85 in. (47 mm) | 1.85 in. (47 mm) |
| Height | 0.87 in. (22.0 mm) | 0.92 in. (23.4 mm) | 0.92 in. (23.4 mm) |
| Depth | 3.6 in. (91.5 mm) | 4 in. (101.6 mm) | 4 in. (101.6 mm) |
| Weight | 0.15 lb (68 g) | 0.22 lb (100 g) | 0.22 lb (100 g) |
| Operating Temperature Range (ambient) | At 0 to 90% relative humidity (non-condensing) 32 to 113°F (0 to 45°C) | At 0 to 90% relative humidity (non-condensing) 32 to 113°F (0 to 45°C) | At 0 to 90% relative humidity (non-condensing) 32 to 113°F (0 to 45°C) |
| Storage Temperature (ambient) | At 0 to 70% relative humidity (non-condensing) –4 to 140°F (–20 to 60°C) | At 0 to 70% relative humidity (non-condensing) –4 to 140°F (–20 to 60°C) | At 0 to 70% relative humidity (non-condensing) –4 to 140°F (–20 to 60°C) |
| Operating Altitude | Maximum 2000 m | Maximum 2000 m | Maximum 2000 m |
| Environmental Conditions | This product is intended for indoor use only This product is rated for Pollution Degree 2 (normal conditions) | This product is intended for indoor use only This product is rated for Pollution Degree 2 (normal conditions) | This product is intended for indoor use only This product is rated for Pollution Degree 2 (normal conditions) |
Comments
0 comments
Please sign in to leave a comment.